型號 Model |
層數(shù) Number Of Layers |
篩面尺寸(mm) Screen Size | 最大給料尺寸(mm) Maximum Feeding Size | 處理能力(t/h) Processing Power | 振動頻率(Hz) Vibration Frequency | 電機功率(kw) Motor Power | 重量(kg) Weight | 外形尺寸(mm*mm*mm) Dimensions |
F2YK-1230 | 2 | 1200*3000 | 100 | 7.5-80 | 16.2 | 5.5 | 2340 | 3900*1900*1000 |
F3YK-1230 | 3 | 1200*3000 | 100 | 7.5-80 | 16.2 | 7.5 | 3050 | 3900*1900*1500 |
F3YK-1548 | 3 | 1500*4800 | 200 | 30-200 | 13-16 | 15 | 6866 | 5906*2100*1900 |
F4YK-1548 | 4 | 1500*4800 | 200 | 30-250 | 13-16 | 18.5 | 7360 | 5906*2100*2150 |
F2YK-1854 | 2 | 1800*5400 | 250 | 50-300 | 16.2 | 18.5 | 6769 | 6509*2536*1810 |
F3YK-1854 | 3 | 1800*5400 | 250 | 50-300 | 16.2 | 22 | 8285 | 6509*2536*1910 |
F4YK-1854 | 4 | 1800*5400 | 250 | 50-300 | 16.2 | 30 | 9796 | 6509*2536*2250 |
F2YK-2160 | 2 | 2100*6000 | 250 | 100-400 | 16.2 | 30 | 9680 | 7150*2670*2120 |
F3YK-2160 | 3 | 2100*6000 | 250 | 100-400 | 16.2 | 30 | 10206 | 7150*2670*2270 |
F4YK-2160 | 4 | 2100*6000 | 250 | 100-400 | 16.2 | 37 | 11800 | 7150*2670*2650 |
F2YK-2460 | 2 | 2400*6000 | 300 | 150-600 | 16.2 | 30 | 80130 | 7150*2900*2120 |
F3YK-2460 | 3 | 2400*6000 | 300 | 150-600 | 16.2 | 30 | 12350 | 7150*2900*2350 |
F4YK-2460 | 4 | 2400*6000 | 300 | 150-600 | 16.2 | 37 | 13850 | 7150*2900*2680 |
F2YK-2475 | 2 | 2400*7500 | 300 | 200-650 | 16.2 | 22*2 | 12285 | 8491*3156*1613 |
F3YK-2475 | 3 | 2400*7500 | 300 | 200-650 | 16.2 | 22*2 | 14250 | 8491*3156*2163 |
F4YK-2475 | 4 | 2400*7500 | 300 | 200-650 | 16.2 | 22*2 | 15320 | 8491*3156*2713 |
F2YK-3072 | 2 | 3000*7200 | 350 | 200-800 | 16.2 | 22*2 | 14360 | 7991*3716*1613 |
F3YK-3072 | 3 | 3000*7200 | 350 | 200-800 | 16.2 | 30*2 | 15660 | 7991*3716*2163 |
F4YK-3072 | 4 | 3000*7200 | 350 | 200-800 | 16.2 | 30*2 | 16750 | 7991*3716*2713 |
F2YK-3680 | 2 | 3600*8000 | 350 | 300-1000 | 16.2 | 37*2 | 21560 | 8491*4556*1613 |
F3YK-3680 | 3 | 3600*8000 | 350 | 300-1000 | 16.2 | 37*2 | 23220 | 8491*4556*2163 |
F4YK-3680 | 4 | 3600*8000 | 350 | 300-1000 | 16.2 | 37*2 | 25630 | 8491*4556*2163 |
Service Hotline:+86-21-33781259
E-mail:info@shpks.com
company address:No. 15, Lane 15, Gudan Road, Pudong New Area, Shanghai
Phoenix Mining Equipment (Shanghai) Co., Ltd. is a Sino-US joint venture that produces and sells various types of crushing equipment, sand making equipment, milling equipment, crushing and screening equipment and other complete sets of sand and ore production line equipment. "Science and Technology Co., Ltd." and "Jiangsu Phoenix Machinery Co., Ltd···